Loan Rates Share Certificates Share Accounts Fee Schedule
Effective as of: May 31, 2023
Account Type | Minimum Balance | APY* | Dividend Rate | Compound and Credited |
Sharing Savings/Youth Savings | Up to $500 | 010% | 0.10% | Quarterly |
$501 and over | 0.20% | 0.20% | Quarterly | |
Business Savings | up to $500 | 0.10% | 0.10% | Quarterly |
Business Savings | $501 and over | 0.10% | 0.10% | Quarterly |
Share Draft Checking | - | 0.00% | 0.00% | Quarterly |
Money Market Investment | $2,500.00 | 0.75% | 0.75% | Monthly |
Business Money Market | $2,500 | 0.30% | 0.30% | Monthly |
Individual Retirement | $25.00 | 0.40% | 0.40% | Quarterly |
*APY = Annual Percentage Yield | ||||
Dividends are calculated on Daily Balance method by applying a daily periodic rate to the principal in the account each day. | ||||
If you close your account before accrued dividends are credited, accrued dividends will not be paid. | ||||
For complete account information please refer to Greenbelt FCU Truth-in-Savings Disclosure and Membership and Account Agreement. | ||||
Minimum balance for Share Savings is $25 and for Youth Savings $5. |