Loan Rates Share Certificates Share Accounts Fee Schedule
Effective as of: February 1, 2023
Share Certificates | |||||
Share Certificates | Minimum Deposit | APY* | Dividend Rate | Compound and Credited | |
6 months | $2,500.00 | 1.50% | 1.508% | Monthly | |
1 year | $1,000.00 | 2.00% | 2.015% | Quarterly | |
18 months | $1,000.00 | 2.00% | 2.015% | Quarterly | |
2 years | $1,000.00 | 2.50% | 2.524% | Quarterly | |
3 years | $1,000.00 | 2.75% | 2.78% | Quarterly | |
4 years | $1,000.00 | 3.00% | 3.034% | Quarterly | |
5 years | $1,000.00 | 3.50% | 3.546% | Quarterly | |
IRA Share Certificates | |||||
1 year | $1,000.00 | 1.50% | 1.508% | Quarterly | |
2 years | $1,000.00 | 2.00% | 2.015% | Quarterly | |
3 years | $1,000.00 | 2.50% | 2.524% | Quarterly | |
4 years | $1,000.00 | 3.00% | 3.034% | Quarterly | |
5 years | $1,000.00 | 3.50% | 3.546% | Quarterly | |
There is a penalty for early withdrawal on Share Certificates. | |||||
Rates subject to change without notice. | |||||
*APY = annual percentage yield |