Loan Rates Share Certificates Share Accounts Fee Schedule
Effective as of: May 31, 2023
Share Certificates | |||||
Share Certificates | Minimum Deposit | APY* | Dividend Rate | Compound and Credited | |
6 months | $2,500.00 | 2.00% | 2.02% | Monthly | |
1 year | $1,000.00 | 2.50% | 2.52% | Quarterly | |
2 years | $1,000.00 | 2.75% | 2.78% | Quarterly | |
3 years | $1,000.00 | 3.00% | 3.03% | Quarterly | |
4 years | $1,000.00 | 3.25% | 3.29% | Quarterly | |
5 years | $1,000.00 | 3.75% | 3.80% | Quarterly | |
IRA Share Certificates | |||||
1 year | $1,000.00 | 2.0% | 2.02% | Quarterly | |
2 years | $1,000.00 | 2.50% | 2.52% | Quarterly | |
3 years | $1,000.00 | 3.00% | 3.03% | Quarterly | |
4 years | $1,000.00 | 3.25% | 3.29% | Quarterly | |
5 years | $1,000.00 | 3.75% | 3.80% | Quarterly | |
There is a penalty for early withdrawal on Share Certificates. | |||||
Rates subject to change without notice. | |||||
*APY = annual percentage yield |