Loan Rates |
| Loans | Maximum Term (in months) | APR* | Notes |
| Share Secured | 48 | as low as 5.5% | |
| CD Secured | - | (as low as 3% above dividend rate.) | |
| Unsecured | 48 | as low as 7% | $7,000 maximum loan amount |
| Overdraft Protection | - | as low as 13.5% | |
| Motorcycle Loan | 60 | Call for rate. | |
| Platinum VISA | - | 9.90% | No Annual Fee |
| New Car | 36 | as low as 1.79% | 100% financing of sale price |
| New Car | 48 | as low as 1.79% | 100% financing of sale price |
| New Car (minimum loan amount $10,000) | 60 | as low as 1.79% | 100% financing of sale price |
| New Car (minimum loan amount $25,000) | 72 | as low as 1.99% | 100% financing of sale price. |
| GFCU will finance 100% plus tax,tags, and title fees at the following up to 6 years, as low as 2.99% |
| Used Car | 36 | as low as 2.00% | (95% of NADA Retail on 4 years and newer. Purchase only) |
| Used Car | 48 | as low as 2.00% | (95% of NADA Retail on 4 years and newer. Purchase only.) |
| Used Car (minimum loan amount $10,000) | 60 | as low as 2.00% | (95% of NADA Retail on 4 years and newer. Purchase only.) |
| Used Car (minimum loan amount $25,000) | 72 | as low as 2.25% | (95% of NADA Retail on 4 years and newer. Purchase only.) |
| Cars older than 4 years no later than 7 years financing available on NADA loan value as low as 3.5% APR up to 5 years. Loans used for purposes other than purchase, loan amount is based on NADA loan value. |
| Home Equity LOC Fixed Rate | 180 | 5.00% | up to 80% loan to value |
| Home Equity LOC Variable Rate | 180 | Call for current rate. | up to 80% loan to value |
| LOC = Line of Credit. Prime Rate based on Wall Street Journal. Current Prime Rate is 3.75% as of January 1, 2009. |
| *APR = Annual Percentage Rate |
| All rates subject to change without notice. Loans approved based on applicants credit. Rates listed are lowest rate. Your rate may vary from what is listed. Your interest rate will be based on your credit history and most current credit report. |